Diocese of Marquette: accused clergy and the Attorney General's report
Last checked: 15 October 2026
The Diocese of Marquette publishes its own list of 28 people it considers credibly accused. The Michigan Attorney General's report on the diocese, released 27 October 2022, names 44 people. The report does not decide whether the allegations are credible.
About the diocese's list
The Diocese of Marquette lists priests who served in the diocese and have been permanently removed from all public ministry, or would be if they were alive, under the church's charter and norms on abuse of minors.
The Diocese of Marquette's list
The Attorney General's report
Released 27 October 2022 (summary revised 20 May 2024, three entries revised 25 June 2026). It names 44 people. Read the report (PDF on michigan.gov).
The Attorney General's page says:
It is important to note that a criminal charge is merely an allegation, and a defendant is presumed innocent unless and until proven guilty. It is also important to note that the inclusion in this report does not reflect a determination by the Department that the allegations are credible or otherwise substantiated or indicative of a crime.
Names on the official lists
This table lists everyone named on the Diocese of Marquette's own list or in the Attorney General's report on the diocese, as they are named there. 28 are on the diocese's own list. Being named in the Attorney General's report alone is not a finding that an allegation is credible.
| Name as listed | On the diocese's own list | Attorney General report entry | Also on another Michigan diocese's list |
|---|---|---|---|
| Fr. Casimir Adasiewicz | No | No. 1 | |
| Fr. Thomas Anderson | No | No. 2 | |
| Fr. Emil Beyer | No | No. 3 | |
| Rev. Joseph Carne | Yes | No. 4 | |
| Fr. Leonard Cornelius, OFM | No | No. 5 | |
| Rev. Richard Craig | Yes | No. 6 | |
| Fr. Timothy Desrochers | No | No. 7 | |
| Rev. Thomas Dunleavy | Yes | No. 8 | |
| Rev. Gino Ferraro | Yes | No. 9 | |
| Fr. Wilbur Gibbs | No | No. 10 | |
| Fr. Basil Goerner | No | No. 11 | |
| Rev. Michael Hale | Yes | No. 12 | |
| Fr. Gerald Harrington | No | No. 13 | |
| Rev. Donald Hartman | Yes | No. 14 | |
| Rev. Aloysius Hasenberg | Yes | No. 15 | |
| Rev. Terrence Healy | Yes | No. 16 | Diocese of Lansing |
| Rev. Raymond Hoefgen | Yes | No. 17 | |
| Rev. Frank A. Hollenbach | Yes | Not in the report | |
| Rev. John Hughes | Yes | No. 18 | |
| Rev. Gary Jacobs | Yes | No. 19 | |
| Fr. Roy Joseph | No | No. 20 | |
| Rev. Norbert Lacosse | Yes | No. 21 | |
| Fr. Frank Lenz | No | No. 22 | |
| Rev. Clement Lepine | Yes | No. 23 | |
| Rev. James Menapace | Yes | No. 25 | |
| Rev. Peter Minelli | Yes | No. 26 | |
| Fr. Mark McQuesten | No | No. 24 | |
| Fr. Albert Mligo | No | No. 27 | |
| Rev. Robert Monroe | Yes | No. 28 | |
| Rev. Aaron Nowicki | Yes | No. 29 | |
| Rev. Vincent Ouellette | Yes | No. 30 | |
| Rev. Wilfred Pelletier | Yes | No. 31 | |
| Rev. Juvenal Pfalzer, OFM | Yes | Not in the report | |
| Rev. Roman Pfalzer, OFM | Yes | Not in the report | |
| Rev. Anthony Polakowski | Yes | No. 32 | |
| Rev. Armour Roberts | Yes | No. 33 | |
| Fr. David Rocheleau | No | No. 34 | |
| Fr. Nelson Daniel Rupp | No | No. 35 | |
| Rev. Bernard Van Der Schueren, SJ | Yes | No. 43 | |
| Fr. Walter Sheedlo | No | No. 36 | |
| Fr. Don Shiroda | No | No. 37 | |
| Fr. Ephream/ephraim Sitko | No | No. 38 | |
| Rev. Neil Smith | Yes | No. 39 | |
| Fr. Charles Strelick | No | No. 40 | |
| Fr. Jan Szczykowski | No | No. 41 | |
| Rev. Guy Thoren | Yes | No. 42 | |
| Rev. Alaric James Wolf, OFM, Cap | Yes | Not in the report | |
| Fr. James Wolf O.f.m. Cap | No | No. 44 |
Names from the Attorney General's report are printed there in capital letters and are shown here in normal case. To ask for a correction, email the address on the about page.
Reporting and support
- Michigan Attorney General clergy abuse hotline: 844-324-3374, Monday to Friday, 8 a.m. to 5 p.m.
- How to report and support lines
Sources
- Diocese of Marquette, list: https://www.dioceseofmarquette.org/status-report
- Michigan Attorney General, report on the Diocese of Marquette: michigan.gov
- Michigan Attorney General, Catholic Church clergy abuse: https://www.michigan.gov/ag/initiatives/catholic-church-clergy-abuse